SUBMERSIBLE PUMP SERIES ROTO-PHASE
Standard Features:
- Heavy Duty Construction
- Specify 230 VAC or 460 VAC
- ODP or TEFC Design Units Available
- Continuous Operating Duty Cycle
- 1-YEAR WARRANTY
Three-phase submersible pump motors require closely balanced amperage and voltage during operation in order to avoid loss of pump warranty. In order to obtain this performance when three-phase utility power is not available or practical, then the “SP Series” Roto-Phase converter is the way to go. By working directly with the pump motor manufacturer, this series of rotary phase converters was specifically designed on the information and performance data established through exhaustive testing using a submersible pump manufactured by Franklin Electric in Bluffton, Indiana. The SP Series uses no relays, tapped windings, or capacitor adjustments to obtain the balanced voltage and amperage conditions during the operation of the submersible pump motor.
BUILD-IN CONTROL PACKAGE OPTIONS
- Magnetic Starter with Overload Protection & PB ON/OFF Station or a Time-Delay Relay
- Surge Arrestor
- Voltage Regulation (Small Motor Operation When Used With Pivot System)

SPECIFICATIONS | Approx Ship Wt. | |||||||
---|---|---|---|---|---|---|---|---|
MODELS | A | B | C | D | E | PANEL | AUX BANK | |
SP2 | 16.00" | 13.00" | 13.00" | 8.00" | 10.00" | 16x12x6 | 171 Lbs. | |
SP3 | 16.00" | 13.00" | 13.00" | 8.00" | 10.00" | 16x12x6 | 171 Lbs. | |
SP5 | 17.00" | 14.00" | 13.00" | 10.00" | 12.00" | 16x12x6 | 222 Lbs. | |
SP7 | 19.00" | 16.00" | 16.00" | 12.00" | 12.00" | 16x12x6 | 275 Lbs. | |
SP10 | 23.00" | 18.00" | 21.00" | 13.00" | 13.00" | 18x18x10 | 482 Lbs. | |
SP15 | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 18x18x10 | 687 Lbs. | |
SP20 | 27.00" | 22.00" | 25.00" | 15.00" | 17.00" | 24x24x10 | 975 Lbs. | |
SP25(**) | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 18x18x10 | 1286 Lbs. | |
SP30(**) | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 18x18x10 | 1374 Lbs. | |
SP40(**) | 27.00" | 22.00" | 25.00" | 15.00" | 17.00" | 24x24x10 | 1950 Lbs. | |
SP50(***) | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 18x18x10 | 2061 Lbs. | |
SP60(***) | 27.00" | 22.00" | 25.00" | 15.00" | 17.00" | 24x24x10 | 2925 Lbs. |
(**) Two Units Paralleled (***) Three Units Paralleled
NOTE: When ordering the phase converter with the magnetic starter control package, you will need to add the Prefix Letter “C” (Automatic unit with starter, OL protection, and time-delay relay), or Prefix Letter “C/” (Manual unit with starter, OL protection, and push button START/STOP station).
With the addition of optional features, the panel size of the phase converter model may change – Please Consult Factory.
ARCO Electric Products reserves the right to make product changes without prior notification.