AUTOMATICALLY SWITCHED SERIES ROTO-PHASE


Standard Features:
- Specify 230 VAC or 460 VAC
- ODP or TEFC Design Units Available
- Continuous Operating Duty Cycle
- 1-YEAR WARRANTY
The “Automatic Series” Roto-Phase is engineered for remote or unmanned applications where the three-phase equipment load is capable of operating on demand and activated by devices such as a pressure switch, float switch, or timer. The control system of the rotary phase converter makes the installation easy and allows for the interface with the controls a simplex, duplex, or triplex pump application. The phase converter’s control panel comes equipped with a built-in magnetic starter, OL Protection, and time-delay relay for the Roto-Phase. The time-delay relay of the Roto-Phase converter provides a starting cycle time of 5-7 seconds for the phase converter prior to the start-up of the three-phase equipment.
MODEL | "ALTERNATING ONLY" PUMP MODE |
---|---|
CMG | (2) 1 HP MOTORS |
CM | (2) 3 HP MOTORS |
CA | (2) 5 HP MOTORS |
CR | (2) 7.5 HP MOTORS |
CB | (2) 10 HP MOTORS |
CC | (2) 15 HP MOTORS |
CG | (2) 20 HP MOTORS |
CP | (2) 25 HP MOTORS |
CS | (2) 30 HP MOTORS |
MODEL | "ALTERNATING ONLY" PUMP MODE |
---|---|
DBM | (2) 1.5 HP MOTORS |
DBH | (2) 2 HP MOTORS |
DBA | (2) 3 HP MOTORS |
DBR | (2) 5 HP MOTORS |
DBB | (2) 7.5 HP MOTORS |
DBC | (2) 10 HP MOTORS |
DBG | (2) 15 HP MOTORS |
DBP | (2) 20 HP MOTORS |
DBS | (2) 25 HP MOTORS |
BUILD-IN CONTROL PACKAGE OPTIONS
- Surge Arrestor

SPECIFICATIONS | Approx Ship Wt. | |||||||
---|---|---|---|---|---|---|---|---|
MODELS | A | B | C | D | E | PANEL | AUX BANK | |
CMG | 16.00" | 13.00" | 13.00" | 8.00" | 10.00" | 18x18x10 | ND3 130LBS | 120 |
CM, DBM | 16.00" | 13.00" | 13.00" | 8.00" | 10.00" | 18x18x10 | ND3 130 LBS | 150 |
DBH | 17.00" | 14.00" | 13.00" | 10.00" | 12.00" | 18x18x10 | ND3 130 LBS | 218 |
CA, DBA | 19.00" | 16.00" | 16.00" | 12.00" | 12.00" | 18x18x10 | ND3 130 LBS | 218 |
CR, DBR | 23.00" | 18.00" | 21.00" | 13.00" | 13.00" | 18x18x10 | ND3 130 LBS | 242 |
CB, DBB | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 18x18x10 | ND3 130LBS. | 299 |
CC, DBC | 27.00" | 22.00" | 25.00" | 15.00" | 17.00" | 24x24x10 | ND9 150 LBS. | 548 |
CG, DBG | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 24x24x10 | ND9 150 LBS | 748 |
CP, DBP | 25.00" | 20.00" | 24.00" | 14.00" | 15.00" | 24x24x10 | ND9 150 LBS | 770 |
CS, DBS | 27.00" | 22.00" | 25.00" | 15.00" | 17.00" | 24x24x10 | ND42 185 LBS | 1012 |
ARCO Electric Products reserves the right to make product changes without prior notification.